Headcount and Full-Year-Equivalent Enrollment

Posted: October 23, 2002

Contact: Doug Anderson, doug.anderson@MinnState.edu, 651-201-1426

Fall 2002 & 2001 and Fiscal Year 2003 & 2002

 

Fall Headcount* Full-Year-Equivalent**
COLLEGES Fall2002 Fall 2001 Percent Change Projected FY 2003 Actual FY 2002 Percent Change
Alexandria Technical College 2,177 2,200 -1.0% 2,150 2,131 0.9%
Anoka-Hennepin Technical College**** 1,890 2,060 -8.3% 1,673 1,597 4.8%
Anoka-Ramsey Community College 6,529 5,867 11.3% 3,960 3,811 3.9%
Central Lakes College 3,114 3,056 1.9% 2,530 2,505 1.0%
Century College 8,091 7,303 10.8% 5,525 5,213 6.0%
Dakota County Technical College 2,695 2,292 17.6% 2,075 2,033 2.1%
Fergus Falls Community College**** 1,686 1,914 -11.9% 1,249 1,292 -3.3%
Fond du Lac Tribal and Community College 1,266 1,008 25.6% 795 693 14.7%
Hennepin Technical College 5,861 6,122 -4.3% 3,842 3,717 3.4%
Hibbing Community College 1,593 1,522 4.7% 1,450 1,408 3.0%
Inver Hills Community College 4,970 4,467 11.3% 2,985 2,764 8.0%
Lake Superior College 3,754 3,390 10.7% 3,040 2,923 4.0%
Minneapolis Community and Technical College 7,568 6,936 9.1% 5,278 5,027 5.0%
Minnesota State College Southeast Technical 1,639 1,545 6.1% 1,315 1,369 -3.9%
Minnesota West Community and Technical College 2,564 2,380 7.7% 2,075 2,080 -0.2%
Normandale Community College 7,930 7,535 5.2% 5,400 5,197 3.9%
North Hennepin Community College 6,011 5,529 8.7% 3,748 3,604 4.0%
Northeast Higher Education District
Itasca Community College 1,092 1,087 0.5% 960 961 -0.1%
Mesabi Range Community and Technical College 1,565 1,776 -11.9% 1,258 1,372 -8.3%
Rainy River Community College 414 506 -18.2% 305 362 -15.7%
Vermilion Community College 942 832 13.2% 704 676 4.1%
Total Northeast District 4,013 4,201 -4.5% 3,227 3,371 -4.3%
Northland Community and Technical College 2,051 2,053 -0.1% 1,510 1,438 5.0%
Northwest Technical College 4,957 4,756 4.2% 4,281 4,221 1.4%
Pine Technical College 671 656 2.3% 489 447 9.4%
Ridgewater College 3,522 3,316 6.2% 3,075 3,024 1.7%
Riverland Community College 3,302 3,130 5.5% 2,335 2,279 2.5%
Rochester Community and Technical College 5,455 5,047 8.1% 3,962 3,744 5.8%
Saint Cloud Technical College 3,104 3,023 2.7% 2,508 2,396 4.7%
Saint Paul College 4,905 4,739 3.5% 3,005 2,984 0.7%
South Central College 2,962 2,778 6.6% 2,675 2,531 5.7%
Total Colleges 104,280 98,825 76,157 73,799
Fall Headcount* FYE***
UNIVERSITIES Fall2002 Fall 2001** Percent Change Projected FY 2003 Actual FY 2002 Percent Change
Bemidji State University 4,893 4,656 5.1% 4,358 4,256 2.4%
Metropolitan State University 6,691 6,188 8.1% 4,369 4,125 5.9%
Minnesota State University, Mankato 13,775 13,181 4.5% 12,818 12,589 1.8%
Minnesota State University Moorhead 7,660 7,426 3.2% 6,912 6,678 3.5%
Saint Cloud State University*** 16,121 15,859 1.7% 14,265 13,870 2.8%
Southwest State University***** 4,561 3,404 34.0% 3,453 3,532 -2.2%
Winona State University 7,934 7,703 7,510 7,366 2.0%
Total Universities 61,635 58,417 5.5% 53,685 52,416 2.4%
Total System 165,915 157,242 5.5% 129,842 126,215 2.9%

* Headcount enrollment is the number of students enrolled in credit courses on the 30th day of the semester.
** Full-Year-Equivalent enrollment is total student credit hours for a fiscal year divided by the full-time credit load.
FY2003 FYE enrollments were projected by each institution in September 2002.
*** Akita FYE enrollment is included with St. Cloud SU. Headcount is not available for Akita.
****Headcount at Anoka-Hennepin TC is down because several hundred high school students were not yet registered.
Headcount at Fergus Falls CC is down because Northwest TC is no longer contracting for general education courses.
***** Southwest SU expects its headcount to be higher at the end of the semester and up substantially from last fall, but
the increase will be less than 34%. The 34% increase is due in part to earlier registration of some students compared to last fall.
Note: Fall semester 2002 is part of Fiscal Year 2003 and fall semester 2001 was part of Fiscal Year 2002.